Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Ben Ondrus R TOR 26 550000* 2 53 53 60 68 68 74 72 67 54 57 58 72 55 70 64
Jamal Mayers R TOR 34 1333333 2 59 58 57 73 73 77 72 75 54 68 74 77 58 74 69
Nikolai Kulemin R TOR 22 850000 2 67 65 72 61 62 55 73 64 80 52 52 60 68 59 67
Lee Stempniak R TOR 26 2500000 2 75 71 73 67 65 66 75 77 82 67 49 68 73 66 71
John Mitchell C TOR 24 487500 2 62 59 58 68 65 65 72 67 67 70 51 69 59 66 66
Matt Stajan C TOR 25 1750000 2 69 70 70 74 75 69 82 70 71 73 62 68 69 72 72
Mikhail Grabovski C TOR 25 2900000 4 72 68 71 58 59 56 81 69 62 67 51 64 70 57 68
Jirí Tlustý C TOR 21 850000 2 63 64 65 59 60 57 66 58 70 61 54 58 64 58 65
Colin Stuart L TOR 26 483333 2 55 57 55 68 65 66 67 57 66 63 54 58 55 66 62
Niklas Hagman L TOR 29 3000000 4 62 66 64 74 71 66 78 70 86 55 60 67 64 70 70
Jason Blake L TOR 35 4000000 4 75 73 77 71 73 69 84 75 70 74 69 69 75 71 76
Alexei Ponikarovsky L TOR 29 2105000 2 75 72 75 74 74 75 75 76 72 62 62 75 74 74 74
Tomas Kaberle D TOR 31 4250000 3 69 85 82 77 79 67 87 83 78 59 69 71 78 74 79
Garnet Exelby D TOR 27 1391667 2 40 41 42 76 76 81 74 82 35 55 71 80 41 77 67
Mike Komisarek D TOR 27 4500000 5 51 40 40 79 77 84 70 80 53 48 72 83 43 80 70
François Beauchemin D TOR 29 3800000 4 70 63 66 78 79 76 78 79 67 42 68 79 66 77 73
Mike Van Ryn D TOR 30 2900000 2 64 62 63 75 74 70 73 78 73 55 44 68 63 73 70
Ian White D TOR 25 850000 2 62 70 69 72 73 64 76 73 60 54 57 65 67 69 69
Vesa Toskala G TOR 32 4000000 2 80 78 72 77 76 79 79 75 78 74 71 73 76 77 78
Jonas Gustavsson G TOR 24 810000 2 69 70 60 70 72 70 75 65 76 66 55 67 66 70 71
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Kyle Rogers R SJM 24 875000 2 48 45 43 50 51 52 62 54 69 32 45 56 45 51 54
Christian Hanson R SJM 23 262500* 2 51 48 45 53 51 60 69 46 61 51 52 64 48 54 57
Colton Orr R SJM 27 300000* 5 29 29 30 64 64 82 60 70 21 60 60 83 29 70 60
Alex Berry R SJM 23 255000* 3 40 39 38 39 39 42 48 48 61 37 52 50 39 40 50
Rickard Wallin C SJM 29 240000* 2 62 69 67 60 61 59 70 60 67 66 54 62 66 60 63
Tim Brent C SJM 25 157500* 2 59 58 57 54 55 56 56 57 61 57 48 42 58 55 59
Darryl Boyce C SJM 24 157500* 1 47 54 55 45 46 43 63 59 68 54 44 46 52 44 54
Robert Slaney L SJM 20 172500* 4 43 43 46 48 45 51 52 53 58 52 49 59 44 48 54
Alex Foster L SJM 24 525000 1 52 58 56 43 44 40 58 57 73 41 44 48 55 42 55
Stefano Giliati L SJM 21 164000,1* 3 42 52 55 44 51 46 62 57 58 48 45 46 49 47 53
Ryan Hamilton L SJM 24 150000* 2 47 46 45 41 42 46 49 46 59 53 48 62 46 43 51
Phil Oreskovic D SJM 22 152499,9* 2 32 33 31 63 58 71 60 61 46 46 50 78 32 64 58
Jeff Finger D SJM 29 3500000 4 63 53 51 70 70 70 70 73 55 41 60 76 55 70 66
Luke Schenn D SJM 19 262500* 3 38 41 40 67 63 74 68 68 60 48 53 70 39 68 64
Jonas Frögren D SJM 28 262500* 2 41 45 50 66 68 64 68 73 65 35 73 73 45 66 63
Anton Strålman D SJM 22 219500,1* 2 56 62 62 65 64 61 71 66 73 26 45 52 60 63 63
Jay Rosehill D SJM 23 153750* 3 25 30 30 51 52 52 56 55 54 35 47 59 28 51 48
James Reimer G SJM 21 179000,1* 3 47 42 40 45 45 42 49 47 73 42 40 48 43 44 53
Justin Pogge G SJM 23 204999,9* 1 55 52 49 54 55 54 56 56 78 51 51 59 52 54 59
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Dale Mitchell R AMA 20 780000* 3 D D D D D D C- C- C D D C- D D C-
Kenny Ryan R JNR 17 650000* 0 C- D D D D D C- D C D D D D D C-
Pierce Norton R AMA 24 450000* 0 D D- D D D- D- D D C D- D- D- D D- D
Jerry D'Amigo R JNR 18 450000* 0 D D D D D D C- D C D D D D D C-
Jimmy Hayes R JNR 19 450000* 0 D D D D D D C- D C- D D D D D C-
Greg Scott R AMA 21 545000 3 C- D D D D D C- C- C D D D C- D C-
Richard Greenop R JNR 19 551667* 4 D D D D D D C- C- C- D D C- D D C-
Matt Frattin R AMA 21 500000* 0 D D D D D D- C- C- C- D D D D D C-
Joel Champagne C JNR 19 450000* 0 D- D- D- D D D D- D C C- D D D- D C-
Chad Rau C AMA 22 500000 0 D D D D D D D D C D D D D D C-
Chris DiDomenico C AMA 20 678333* 4 D C- C- D D D C- C- C- C- D D C- D C-
Konstantin Volkov C AMA 24 450000* 0 D D D D D D C C- C- D F C- D D D
Mikhail Stefanovich C JNR 19 775000* 4 D D D D- D D- C- C- B- D D D D D- C-
Leo Komarov C AMA 22 600000* 0 F D- D- D D D C- D C- C- C- C- D- D C-
Tyler Ruegsegger C AMA 21 450000* 0 D D D D- D- D- D D C D D D- D D- D
Nazem Kadri C JNR 18 875000* 4 D C- C- D D D- C- C- C C- D D C- D C-
Tyler Bozak C AMA 23 875000* 3 C- C- C- D D D C D B- C- D D C- D C-
Viktor Stålberg L AMA 23 850000* 3 C- D- D D D D C- D C D D C- D D C-
Jamie Devane L JNR 18 450000* 0 D- F D- D D- C- D D F D D C- D- D D
Jerome Flaake L JNR 19 450000* 0 D D C- D D D- C- D C D- D D D D C-
Ben Winnett L AMA 20 450000 0 D D D D D D C- C- C D- D D D D C-
Juraj Mikus D AMA 22 563333* 4 D D D D D D C- D B- D D D D D C-
Carl Gunnarsson D AMA 22 800000* 3 D- D- D- D D D C- C- B F D D D- D D
Maxim Semenov D AMA 25 450000* 0 D- D- D- D D D D C- C D- D- D D- D D
Korbinian Holzer D AMA 21 450000* 0 F F F D- D D D C- C- F- D D F D D
Jesse Blacker D JNR 18 650000* 0 D D D D D D C C- C D D D D D C-
Dmitri Vorobiev D AMA 23 456000* 0 D- D- D- D C- C- C- C- B- D D- D D- C- C-
Andrew MacWilliam D JNR 19 450000* 0 F F F D D D D D D- D- D D F D D
Eric Knodel D JNR 19 450000* 0 D- D- D- D D D D D C D D C- D- D C-
Barron Smith D JNR 18 450000* 0 F- F F- D D D D D D D- D D F- D D
Grant Rollheiser G JNR 19 450000 0 D- D- D- D D D- C- D B- D- D D D- D D