Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Radim Vrbata R TB 28 3000000 3 76 79 79 67 71 62 79 73 86 57 62 66 78 66 73
Evgeny Artyukhin R TB 26 950000 2 60 53 66 69 65 76 80 73 58 52 52 77 59 70 68
Martin St. Louis R TB 34 5250000 3 82 86 85 71 72 63 89 79 85 69 77 72 84 68 79
Brandon Bochenski R TB 27 525000 2 75 69 69 64 63 63 75 75 73 64 55 70 71 63 70
Adam Hall C TB 28 600000 3 69 68 68 71 69 70 72 69 73 62 56 67 68 70 70
Steven Stamkos C TB 19 875000 3 76 72 72 60 60 58 72 66 73 65 54 61 73 59 70
Vincent Lecavalier C TB 29 7727273 8 89 86 84 69 72 73 84 80 75 77 74 78 86 71 80
Jeff Halpern C TB 33 2000000 2 65 69 70 76 76 73 75 74 66 75 73 74 68 75 74
Vaclav Prospal L TB 34 3500000 4 72 76 75 66 70 62 79 80 79 75 67 69 74 66 75
Stéphane Veilleux L TB 27 750000 2 61 62 67 67 69 70 73 68 75 69 66 70 63 68 70
Ryan Malone L TB 29 4500000 7 77 71 74 72 72 75 74 74 66 62 68 74 74 73 73
Ryan Craig L TB 27 787500 2 74 71 73 71 68 61 69 71 75 69 49 70 72 66 71
Radek Smolenak L RFA 22 506667* 0 C- C- C- C- C- D C C- C C- D C- C- C- C-
Mattias Öhlund D TB 32 3500000 8 77 74 71 81 81 76 76 85 51 60 75 78 74 79 77
Paul Ranger D TB 24 933333 2 53 60 60 77 75 71 74 78 69 59 53 73 57 74 69
Lukas Krajicek D TB 26 1475000 2 53 66 57 72 68 64 78 74 77 54 44 67 58 68 68
Andrej Meszaros D TB 23 4000000 6 61 68 64 77 77 74 77 80 74 59 52 74 64 76 73
Kurtis Foster D TB 27 600000 2 73 64 64 70 70 70 65 76 62 53 52 78 67 70 69
Matt Smaby D TB 24 791667 1 35 33 34 74 70 80 69 75 53 49 57 82 34 74 65
Antero Niittymäki G TB 29 600000 2 75 74 69 75 75 80 77 75 78 71 51 72 72 76 75
Mike Smith G TB 27 2200000 3 75 77 73 76 75 77 79 68 81 74 72 70 75 76 77
Karri Rämö G RFA 22 658333 0 C C C- C- C- C C C C C C- C C C C
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Juraj Simek R DTV 21 165000* 2 43 42 45 43 41 41 54 46 67 58 48 46 43 41 53
Steve Downie R DTV 22 246500,1* 2 58 47 45 64 56 70 68 65 42 62 48 70 50 63 64
Martins Karsums R DTV 23 247500* 1 52 59 58 56 58 50 62 63 60 52 51 62 56 54 61
Paul Szczechura C DTV 23 180000* 2 44 58 57 58 59 49 60 59 73 66 50 54 53 55 60
Chris Lawrence C DTV 22 175500* 2 42 44 43 42 43 41 49 42 68 41 40 44 43 42 52
Blair Jones C DTV 22 150000* 2 42 43 41 63 62 61 64 53 66 53 49 59 42 62 58
Zenon Konopka C DTV 28 146250* 2 52 55 54 66 64 72 69 67 41 52 57 73 53 67 63
Matt Lashoff D DTV 22 255000* 1 59 61 61 62 62 57 67 66 66 53 50 58 60 60 64
Vladimir Mihalik D DTV 22 255000* 2 35 36 29 58 60 70 62 63 58 45 54 77 33 62 60
Ty Wishart D DTV 21 255000* 3 49 51 50 56 56 58 64 59 69 42 53 63 50 56 61
Scott Jackson D DTV 22 156500,1* 3 36 38 40 48 50 49 50 49 73 35 49 48 38 49 52
Mike Lundin D DTV 24 206250* 1 53 55 51 67 69 66 63 66 84 44 55 59 53 67 64
Matt Walker D DTV 29 510000* 5 26 26 32 68 68 76 67 74 36 57 58 77 28 70 60
Kevin Quick D DTV 21 195000* 3 35 41 37 43 43 39 54 40 75 30 48 46 37 41 51
Riku Helenius G DTV 21 821667 3 41 40 37 40 39 39 53 48 75 45 54 58 39 39 54
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Richard Panik R JNR 18 650000* 0 D D D D D D C- D C D D D D D C-
Carter Ashton R JNR 18 875000 0 C- D D D D C- C C- C- D D C- D D C-
Kyle De Coste R JNR 18 450000* 0 D- D- D- D D D- D D C D D D D- D D
Lauri Tukonen R AMA 23 500000* 2 C- C- C C C C- C C- B- D D C C- C- C
Stanislav Lascek R AMA 23 450000* 0 D C- C- D D D D C- B- D C- C- D D C-
Matias Sointu R JNR 19 450000* 0 D D- D- D- D- F D D C D D D- D- D- D
James Wright C JNR 19 450000* 0 D D D D D D C- C- B- D D D D D C-
Dmitri Kazionov C AMA 25 450000* 0 D D- D- D D C- C- C- C C C D D- D C-
Dana Tyrell C AMA 20 845833 4 D D D D D D C- C C C- C- C- D D C-
Mitch Fadden C AMA 21 603333* 4 C- C- C- D D D C- C- D- C- D D C- D C-
Alexander Killorn C JNR 19 450000* 0 D D D D D D C- C- C D D D D D C-
Matt Marshall C AMA 20 450000* 0 D D D D D D C- C- B- C- D D D D C-
Alexei Glukhov L AMA 25 450000* 0 F D- D- F F F D- F B- D- D- D D- F D
Albert Vishnyakov L AMA 25 450000* 0 D C- D F F F D D D- F D- D- D F D
Alex Hutchings L JNR 18 450000* 0 D D D D D D C D C D D D D D C-
Justin Courtnall L AMA 20 450000* 0 D- D- D- D D D C- C- C- D- D D D- D D
Luca Cunti L JNR 19 450000* 0 D D D D D D- C- D B- D D D D D C-
Denis Kazionov L AMA 21 600000* 0 D- D D- D D- D C- D C D D C- D- D- C-
Johan Harju L AMA 23 450000* 0 D- D- D- D- D- D- D D- B- F D- D- D- D- D
John Wessbecker D AMA 22 500000 0 D- D D D D D C- D C D- C- D D- D C-
Kirill Gotovets D JNR 17 450000* 0 D D D D D D C- D C- D- D D D D C-
Luke Witkowski D JNR 19 450000* 0 D- F F D- D- D D D D- D- D D F D- D
Michal Sersen D AMA 23 450000* 0 D- D- D- D D D D D B- F D- D D- D D
Mark Barberio D JNR 19 450000* 0 D D D D- D- D- D D C- D- D D D D- C-
Victor Hedman D JNR 18 900000 4 D C- C- C C C B- C- C- D D C C- C C
Michael Zador G JNR 18 450000* 0 D D D- D D D C- D B- D- D D D D C-
Dustin Tokarski G JNR 19 450000 3 D D D- D D D C- D B- D- D D D D C-
Jaroslav Janus G JNR 19 450000* 0 D D D D D D C- D B- D D D D D C-