Name Po Tea Ag Salary Ctr OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Rigth wingsColton Gillies R MIN 20 875000* 3 46 64 64
Owen Nolan R MIN 37 2750000 2 73 73 74
Antti Miettinen R MIN 28 2333333 3 70 70 72
CenterCody Almond C MIN 19 643333* 3 48 45 43
Kyle Brodziak C MIN 25 497500 1 56 70 68
James Sheppard C MIN 21 850000 2 62 68 69
Éric Bélanger C MIN 31 1750000 2 74 65 73
Mikko Koivu C MIN 26 3250000 3 71 73 75
Left wingsBenoit Pouliot L MIN 22 803250 2 64 54 63
Andrew Brunette L MIN 35 2333333 3 76 67 76
Cal Clutterbuck L MIN 21 725833 2 51 72 66
Pierre-Marc Bouchard L MIN 25 4080000 5 76 64 73
Mike Cammalleri L MTL 27 6000000 6 75 65 74
DefensemanKim Johnsson D MIN 33 4850000 2 75 74 75
Shane Hnidy D MIN 33 750000 2 40 74 66
Nick Schultz D MIN 26 3500000 6 55 73 70
Greg Zanon D MIN 29 1933333 4 52 73 68
Andrei Markov D MTL 30 5750000 3 76 74 76
Marek Zidlicky D MIN 32 3350000 2 77 66 73
GoalersNiklas Backstrom G MIN 31 6000000 5 78 77 74 78 77 78 76 74 83 77 66 73 76 77 76
Josh Harding G MIN 25 725000 1 69 64 59 67 60 73 73 67 82 66 49 64 64 66 70
Gun'z farmersÀ venir
2eme pick
2eme pick
3eme pick
4eme pick
5eme pick
5eme pick